Eagle Homes, Inc.

of LaGrange, NC


Eagle Homes Floorplans

Sample Floorplans

Note: All plans are in Adobe PDF format. Download Adobe PDF reader here.

Flyers with Images
Blackshear

DAFB
[Lot Model]

Burton

Jackson
 

Lanier
 

Current On
Lot Models

16 X 76 3+2 LE
16 x 76 Number 1150
24 X 52 1213 sq. ft. MGR 3 Bed 2 Bath
27 x 66 DAFB [Also See in Gallery]
32 x 56 3+2 Galaxy

27 x 68 RNRCC912 (Also See in Gallery)
32 X 68 2006 sq.ft. BOSS 3 Bed 2 Bath
32 X 52 EBV

14 Feet (Nominal) Wide Homes

14 X 48 639 sq ft. SPL 2 Bed 1 Bath
14 X 56 746 sq ft. MFR (E200) 2 Bed 1 Bath
14 X 68 906 sq ft. EH-1 2 Bed 2 Bath (Economy Series)
14 X 68 906 sq ft. EH-1 3 Bed 2 Bath (Economy Series)
14 X 68 906 sq ft. E202 3 Bed 2 Bath
14 X 64 854 sq ft. E201 2 Bed 2 Bath
14 X 76 1013 sq ft. E213 3 Bed 2 Bath
14 X 76 1013 sq ft. E213 2 Bed 2 Bath
14 X 76 1013 sq ft. E212 3 Bed 2 Bath
14 X 76 1013 sq ft. E211 2 Bed 2 Bath

16 Feet (Nominal) Wide Homes

16 X 68 1042 sq ft. EH4 3 Bed 2 Bath (Economy Series)
16 X 72 1103 sq ft. AGF 2 Bed 2 Bath
16 X 76 1165 sq ft. MGC 3 Bed 2 Bath
16 x 68 Number 1208 2 Bedroom 2 Bath
16 X 68 1042 sq ft. EH4 2 Bed 2 Bath (Economy Series)
16 X 72 1103 sq ft. AGF 3 Bed 2 Bath
16 X 76 1165 sq ft. E302 3 Bed 2 Bath
16 X 76 1165 sq ft. E301 2 Bed 2 Bath
16 X 76 1165 sq ft. E313 3 Bed 2 Bath
16 X 76 1165 sq ft. E313 2 Bed 2 Bath
16 X 76 1165 sq ft. CLK 3 Bed 2 Bath
16 X 76 1165 sq ft. CLK 2 Bed 2 Bath
16 X 76 1165 sq ft. NBM 3 Bed 2 Bath
16 X 76 1165 sq ft. NBM 2 Bed 2 Bath
16 X 60 920 sq ft. NPLH 2 Bed 2 Bath
16 X 76 1165 sq ft. PEG 3 Bed 2 Bath
16 X 76 1165 sq ft. PEG 3 Bed 2 Bath

24 Feet (Nominal) Wide Homes

24 X 36 840 sq. ft. LK 3 Bed 2 Bath
24 X 44 1026 sq. ft. DSC 3 Bed 2 Bath
24 X 48 1120 sq. ft. FBCK 3 Bed 2 Bath
24 X 52 1213 sq. ft. MGR 3 Bed 2 Bath
24 X 56 1306 sq. ft. LGR 3 Bed 2 Bath
24 X 60 1400 sq. ft. MDMS 4 Bed 2 Bath
24 X 66 1540 sq. ft. EQ 4 Bed 2 Bath
24 X 68 1586 sq. ft. NDH 3 Bed 2 Bath
24 X 48 1120 sq. ft. FKAJ 2 Bed 2 Bath
24 X 44 1026 sq. ft. FLDH 2 Bed 2 Bath
24 X 48 1120 sq. ft. BWFS 2 Bed 2 Bath
24 X 44 1026 sq. ft. DSC2 2 Bed 2 Bath

27 Feet (Nominal) Wide Homes

27 X 48 1279 sq. ft LD 4 Bed 2 Bath
27 X 52 1386 sq ft. DT 3 Bed 2 Bath
27 X 56 1493 sq. ft MCS 3 Bed 2 Bath
27 X 56 1493 sq ft. BDS 3 Bed 2 Bath
27 X 56 1494 sq. ft FB 3 Bed 2 Bath
27 X 56 1494 sq. ft RMC 3 Bed 2 Bath
27 X 56 1494 sq. ft RSM 3 Bed 2 Bath
27 X 56 1494 sq. ft TG 3 Bed 2 Bath
27 X 60 1600 sq. ft HS01 3 Bed 2 Bath
27 X 60 1600 sq ft. HS06 3 Bed 2 Bath
27 X 64 1706 sq. ft LTH 3 Bed 2 Bath
27 X 66 1760 sq. ft EBP 3 Bed 2 Bath
27 X 66 1760 sq ft. LPS 4 Bed 2 Bath
27 X 68 1814 sq. ft RNR 3 Bed 2 Bath
27 X 68 1814 sq. ft STP 3 Bed 2 Bath
27 X 68 1814 sq. ft OSFR 3 Bed 2 Bath
27 X 68 1814 sq. ft RBNG 4 Bed 2 Bath
27 X 68 1814 sq. ft PRES 3 Bed 2 Bath
27 X 72 1920 sq. ft JDG 5 Bed 3 Bath
27 X 72 1920 sq ft. ACE 3 Bed 3 Bath
27 X 72 1920 sq ft. JRS 4 Bed 2 Bath
27 X 76 2026 sq. ft LSTP 4 Bed 2 Bath
27 X 76  2026 sq. ft CMD 4 Bed 2 Bath

32 Feet (Nominal) Wide Homes

32 X 56 1652 sq ft. ADI 4 Bed 2 Bath
32 X 76 2242 sq. ft.  GGM 4 Bed 2 Bath
32 X 76 2242 sq. ft.  HPS 4 Bed 2 Bath
32 X 76 2242 sq. ft.  GRS 3 Bed 2 Bath
32 X 76 2242 sq.ft. Savannah 3 Bed 2 Bath
32 X 72 2142 sq. ft.  EH-3 4 Bed 3 Bath
32 X 76 2242 sq. ft.  Abercorn 3 Bed 2.5 Bath
32 X 64 1888 sq. ft.  PAS 3 Bed 2 Bath
32 X 76 2242 sq. ft.  BigBoss 4 Bed 2 Bath
32 X 76 2242 sq. ft.  ERC 4 Bed 3 Bath
32 x 76 SUN 4 Bed 3 Bath

41 Feet (Nominal) Wide Homes

41 X 60 1880 sq. ft AKS Front Kitchen 3 Bed 2 Bath
41 X 60 1880 sq. ft AKS Rear Kitchen 3 Bed 2 Bath
41 X 68 2094 sq. ft BMF 4 Bed 2 Bath
41 X 68 2094 sq. ft RBMF 4 Bed 2 Bath